<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
		<channel>
			<title>Enterprise Management Associates</title>
			<link>http://www.emausa.com/research/index.php</link>
			<language>en</language>
			<description>EMA Research Reports</description>
	
			<item>
				<title>Managing Risk on the Journey to Virtualization and the Cloud</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1835</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1835</guid>
				<pubDate>Thu, 02 Sep 2010 00:00:00 -0600</pubDate>
				<author>Scott Crawford</author>
				<description>When it comes to governance, risk management and compliance (GRC), the journey of IT from the physical to the virtual, and from there to internal as well as external approaches to cloud computing and IT-as-a-service is, in many ways, no different fro.... </description>
			</item>
			
			<item>
				<title>Pragmatic Approach to Data Center Management – Control and Manageability</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1836</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1836</guid>
				<pubDate>Thu, 02 Sep 2010 00:00:00 -0600</pubDate>
				<author>Albert Lee</author>
				<description>A flood of IT innovations such as data center virtualization, optimization and automation, while greatly beneficial, have also brought diverse solutions and physical and virtual challenges to today&amp;rsquo;s data center infrastructure. The best respons.... </description>
			</item>
			
			<item>
				<title>Custom Applications: A Horse of a Different Color</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1832</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1832</guid>
				<pubDate>Wed, 01 Sep 2010 00:00:00 -0600</pubDate>
				<author>Julie Craig</author>
				<description>The latest Enterprise Management Associates (EMA) research found that use of custom applications exceeds use of packaged applications in today&#039;s companies. Clearly, these applications are essential to today&#039;s businesses. However, they also drive uniq.... </description>
			</item>
			
			<item>
				<title>Avocent Tackles Critical Demands of Healthcare IT Management</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1823</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1823</guid>
				<pubDate>Thu, 19 Aug 2010 00:00:00 -0600</pubDate>
				<author>Scott Crawford</author>
				<description>Historically, IT in healthcare meant legacy back office systems that were only indirectly involved with the clinical environment. That picture is changing fast, as transformational healthcare reform and unprecedented investment in healthcare IT is ch.... </description>
			</item>
			
			<item>
				<title>Taming 10G:  Network Performance Management for High Speed Networks</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1824</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1824</guid>
				<pubDate>Thu, 19 Aug 2010 00:00:00 -0600</pubDate>
				<author>Jim Frey</author>
				<description>Ten gigabit-per-second (10G) Ethernet technology has been in existence for well over a decade, but is just now reaching peak rates of adoption and is fast becoming the predominant choice for enterprise backbone and data center fabric networks.&amp;nbsp; .... </description>
			</item>
			
			<item>
				<title>Designing a Responsible Cloud Infrastructure</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1810</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1810</guid>
				<pubDate>Tue, 03 Aug 2010 00:00:00 -0600</pubDate>
				<author>Steve Brasen</author>
				<description>Cloud computing implementations have the potential to drive significant improvements in operational efficiency and reductions in operational expenditures. In order to ensure reliability in a Cloud infrastructure, however, organizations need to adopt .... </description>
			</item>
			
			<item>
				<title>Methods for Minimizing the Total Cost of Ownership in Mobile Device Management</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1811</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1811</guid>
				<pubDate>Tue, 03 Aug 2010 00:00:00 -0600</pubDate>
				<author>Steve Brasen</author>
				<description>Enterprise management of mobile devices can be a costly and complicated endeavor.&amp;nbsp; Point solutions that only address specific business requirements for mobility often rely on dedicated hardware and create complex support environments that are ex.... </description>
			</item>
			
			<item>
				<title>Achieving Control Over Data Center Implementations and Operations</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1812</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1812</guid>
				<pubDate>Tue, 03 Aug 2010 00:00:00 -0600</pubDate>
				<author>Steve Brasen</author>
				<description>Out-of-control data centers that lack reliability and proper security often result in systemic instances of lost productivity and operational cost overruns.&amp;nbsp; By proactively enabling services for controlling access to the infrastructure and monit.... </description>
			</item>
			
			<item>
				<title>Managing the Business Perspective of IT Service Delivery</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1813</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1813</guid>
				<pubDate>Tue, 03 Aug 2010 00:00:00 -0600</pubDate>
				<author>Lisa Erickson-Harris</author>
				<description>Information Technology&amp;rsquo;s (IT) evolutionary march toward business-oriented, IT service management is now nearing a decade. For corporate IT shops, the interest and preparation for service management began nearly ten years ago. It was at this tim.... </description>
			</item>
			
			<item>
				<title>A Survival Guide to Windows 7 Migration</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1814</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1814</guid>
				<pubDate>Tue, 03 Aug 2010 00:00:00 -0600</pubDate>
				<author>Steve Brasen</author>
				<description>As enterprises of all sizes gear up for the challenge of migrating from their principally Windows XP environments to the rapidly adopted Windows 7 platform, they need to consider the most effective processes and tools to achieve a smooth transition w.... </description>
			</item>
			
			<item>
				<title>Virtualizing the Browser Against Security Threats: The Dell KACE Secure Browser</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1803</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1803</guid>
				<pubDate>Thu, 29 Jul 2010 00:00:00 -0600</pubDate>
				<author>Scott Crawford</author>
				<description>The boundless flexibility of the browser has made it more than the preferred endpoint platform for today&amp;rsquo;s applications. Its ubiquitous availability, flexibility and extensibility have also made it an increasingly popular target of attack&amp;mdash.... </description>
			</item>
			
			<item>
				<title>EMA Radar™ for Application-Aware Network Performance Management Q3 2010</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1800</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1800</guid>
				<pubDate>Wed, 28 Jul 2010 00:00:00 -0600</pubDate>
				<author>Jim Frey</author>
				<description>Monitoring of network performance is an essential practice in today&amp;rsquo;s IT operations environments, as a means of assuring the network&amp;rsquo;s critical role in supporting the served organization is being adequately fulfilled &amp;ndash; not just in t.... </description>
			</item>
			
			<item>
				<title>Collaborative IT: A Pragmatic Approach for Bringing Service Desk and Operations Together</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1777</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1777</guid>
				<pubDate>Fri, 02 Jul 2010 00:00:00 -0600</pubDate>
				<author>Dennis Drogseth</author>
				<description>Historically, the Service Desk and Operations have struggled to optimize process efficiencies and in many cases even to meaningfully communicate. But current macro-economic pressures combined with advances in best practices and new technologies are c.... </description>
			</item>
			
			<item>
				<title>EMA Radar™ for Business Service Management: Service Impact Q3 2010</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1775</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1775</guid>
				<pubDate>Wed, 30 Jun 2010 00:00:00 -0600</pubDate>
				<author>Dennis Drogseth</author>
				<description>This EMA Radar Report is designed to help IT organizations more effectively plan for the adoption of solutions that can help bring together a unified view of IT service performance as it impacts business outcomes. The very term, &amp;ldquo;Business Servi.... </description>
			</item>
			
			<item>
				<title>Help Desk Demands in the Mid-Market: Pragmatic Requirements and Solutions</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1774</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1774</guid>
				<pubDate>Tue, 29 Jun 2010 00:00:00 -0600</pubDate>
				<author>Lisa Erickson-Harris</author>
				<description>Modern businesses have come to rely on technology as a catalyst for business growth&amp;mdash;one that has the potential to create competitive advantage and differentiation not often possible through alternative means. The myriad of pressures faced by co.... </description>
			</item>
			
			<item>
				<title>Security as a Service</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1761</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1761</guid>
				<pubDate>Mon, 14 Jun 2010 00:00:00 -0600</pubDate>
				<author>Scott Crawford</author>
				<description>Dramatic increases in vulnerabilities and threats coupled with growing compliance requirements have made security into one of the most challenging domains of IT management. How can enterprises and small- to medium-sized businesses (SMBs) alike make t.... </description>
			</item>
			
			<item>
				<title>Best Practices in Power Profile Management</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1758</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1758</guid>
				<pubDate>Fri, 04 Jun 2010 00:00:00 -0600</pubDate>
				<author>Steve Brasen</author>
				<description>Power policies have become very commonplace configuration options on nearly all of today&amp;rsquo;s workstation platforms, and yet often they are not managed in a way that minimizes energy consumption without impacting user productivity.&amp;nbsp; With auto.... </description>
			</item>
			
			<item>
				<title>Dynamic Service and IT Asset Management:  A Requirement for Virtualization and Cloud Computing</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1741</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1741</guid>
				<pubDate>Wed, 12 May 2010 00:00:00 -0600</pubDate>
				<author>Lisa Erickson-Harris</author>
				<description>Managing enterprises is a different proposition than it was just ten years ago. Globalization and multiculturalism are important drivers of business strategy. Competition is tough and resources are limited. Corporate leaders depend on a growing numbe.... </description>
			</item>
			
			<item>
				<title>The Changing Role of Network Management – Keeping Pace with the New Demands of Virtualization and Cloud</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1735</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1735</guid>
				<pubDate>Thu, 22 Apr 2010 00:00:00 -0600</pubDate>
				<author>Jim Frey</author>
				<description>Major IT innovations such as server virtualization and cloud services promise great rewards in efficiency and agility, however to capture the full potential, all aspects of operations must adopt new approaches and methods.&amp;nbsp; Network management an.... </description>
			</item>
			
			<item>
				<title>Making Converged IT Infrastructure A Practical Reality – The Egenera PAN Manager solution </title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1725</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1725</guid>
				<pubDate>Tue, 13 Apr 2010 00:00:00 -0600</pubDate>
				<author>Jim Frey</author>
				<description>IT infrastructure technologies are converging, and the lines blurring between hardware and software as well as between compute, network, and storage functions. Server virtualization and common connectivity have been acting as catalysts, paving the wa.... </description>
			</item>
			
			<item>
				<title>Secure By Design: Building Identity-based Security into Today’s Information Systems</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1709</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1709</guid>
				<pubDate>Wed, 24 Mar 2010 00:00:00 -0600</pubDate>
				<author>Scott Crawford</author>
				<description>In this paper, EMA examines the role of today&amp;rsquo;s more finely grained technologies for identity and access management that make this proactive approach possible. IBM is highlighted as an example of a leading vendor that offers a comprehensive ran.... </description>
			</item>
			
			<item>
				<title>Securing the Administration of Virtualization</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1710</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1710</guid>
				<pubDate>Wed, 24 Mar 2010 00:00:00 -0600</pubDate>
				<author>Scott Crawford</author>
				<description>In this report, EMA describes a systematic approach to securing the administration of virtualized systems, based on the ISO 27000-series &amp;ldquo;Plan &amp;ndash; Do &amp;ndash; Check &amp;ndash; Act&amp;rdquo; philosophy. While emerging aspects of endpoint virtualiza.... </description>
			</item>
			
			<item>
				<title>Customer Satisfaction with Application Delivery Controller Vendors </title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1698</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1698</guid>
				<pubDate>Fri, 12 Mar 2010 00:00:00 -0700</pubDate>
				<author>Jim Frey</author>
				<description>EMA conducted a primary research study of 450+ IT professionals to gauge their satisfaction with leading Application Delivery Controller (ADC) vendors across a range of engagement points spanning product purchase, deployment, and ongoing support.&amp;nbs.... </description>
			</item>
			
			<item>
				<title>Essential Ingredients for Optimizing End User Experience Monitoring</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1699</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1699</guid>
				<pubDate>Fri, 12 Mar 2010 00:00:00 -0700</pubDate>
				<author>Jim Frey</author>
				<description>In today&amp;rsquo;s web-centric world, User Experience Management (UEM) services have fast become the best practice for assuring site and web-based application performance, most especially for those assets which are intended to be accessed from or acros.... </description>
			</item>
			
			<item>
				<title>Leadership in Intrusion Prevention as Demonstrated by IBM</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1696</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1696</guid>
				<pubDate>Thu, 25 Feb 2010 00:00:00 -0700</pubDate>
				<author>Scott Crawford</author>
				<description>This EMA white paper explores the IPS market and how to determine what constitutes an industry leader. Professionals will gain insight into the specific attributes that make an IPS engine strong or weak, and will be able to determine common pitfalls .... </description>
			</item>
			
			<item>
				<title>IBM Tivoli: Transforming Application Performance Management with Ongoing Product Innovation </title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1689</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1689</guid>
				<pubDate>Thu, 25 Feb 2010 00:00:00 -0700</pubDate>
				<author>Julie Craig</author>
				<description>Clearly, composite applications-- those that are built on top of existing applications and databases-- have become strategic business assets. At the same time, they have introduced unprecedented complexity to the task of application performance manag.... </description>
			</item>
			
			<item>
				<title>Identifying, Prioritizing, and Initiating  IT Projects that Cut Costs</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1688</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1688</guid>
				<pubDate>Tue, 23 Feb 2010 00:00:00 -0700</pubDate>
				<author>EMA Staff</author>
				<description>EMA data shows that far fewer CIOs are benefitting from increased IT budgets; in fact, more and more CIOs are actually facing budget cuts. As a result, CIOs, having exhausted the easy and not-so-easy fixes, are looking to cut deeper without digging i.... </description>
			</item>
			
			<item>
				<title>Transforming PC Lifecycle Management with Wanova Distributed Desktop Virtualization</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1687</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1687</guid>
				<pubDate>Thu, 18 Feb 2010 00:00:00 -0700</pubDate>
				<author>EMA Staff</author>
				<description>IT is faced with significant challenges in managing the lifecycle of end user systems, applications, and devices. There are of course many good tools and processes for managing PCs (whether desktops or laptops) from initial build and setup, first-tim.... </description>
			</item>
			
			<item>
				<title>Next-Generation Asset Management (NGAM): A Service-Centric Model for IT Financial Optimization</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1684</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1684</guid>
				<pubDate>Fri, 12 Feb 2010 00:00:00 -0700</pubDate>
				<author>Lisa Erickson-Harris</author>
				<description>Next-Generation Asset Management (NGAM) = a service-centric model for asset management, in which IT understands and values its services (application and others) as products, and understands both capex and opex expenses as service enablers. NGAM appro.... </description>
			</item>
			
			<item>
				<title>Capitalizing on the Software  Asset Management Imperative</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1663</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1663</guid>
				<pubDate>Wed, 27 Jan 2010 00:00:00 -0700</pubDate>
				<author>Lisa Erickson-Harris</author>
				<description>Managing software assets&amp;mdash;or Software Asset Management (SAM)&amp;mdash;and associated costs have once again risen as a high priority for IT and rightfully so. Software licenses represent a significant part of IT&amp;rsquo;s budget and offer an opportuni.... </description>
			</item>
			
			<item>
				<title>High Performers and Foundational Controls: Building a Strategy for Security and Risk Management</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1660</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1660</guid>
				<pubDate>Thu, 21 Jan 2010 00:00:00 -0700</pubDate>
				<author>Scott Crawford</author>
				<description>With all the attention given to the increasing sophistication of threats, and the security implications of technology trends such as virtualization and Cloud Computing, are enterprises ready for tomorrow&amp;rsquo;s security risks?&lt;br /&gt;&lt;br /&gt;For many, t.... </description>
			</item>
			
			<item>
				<title>End-to-End Application Management Issues and Trends, 2010</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1653</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1653</guid>
				<pubDate>Fri, 15 Jan 2010 00:00:00 -0700</pubDate>
				<author>Julie Craig</author>
				<description>In an effort to further investigate the challenges of application management, EMA conducted a survey in Quarter four of 2009 on end-to-end application management challenges, concerns, and solutions. This paper presents the survey findings in detail. .... </description>
			</item>
			
			<item>
				<title>The Responsible Cloud</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1652</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1652</guid>
				<pubDate>Wed, 13 Jan 2010 00:00:00 -0700</pubDate>
				<author>Dennis Drogseth</author>
				<description>Cloud computing is a new mega-trend in IT, and the latest in a series of new frontiers in IT. Like any new frontier &amp;ndash; be it the Wild West, the new territories, or previous technology innovations &amp;ndash; there is a great deal of interest, opinio.... </description>
			</item>
			
			<item>
				<title>Pragmatic ITIL: Turning Long-Term Strategies into Progressive, Near-term Efficiencies</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1642</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1642</guid>
				<pubDate>Mon, 21 Dec 2009 00:00:00 -0700</pubDate>
				<author>Dennis Drogseth</author>
				<description>As IT organizations struggle to cut costs, there is sometimes a tendency to abandon strategic commitments to best practices and core enabling technologies for less committing, short-term gains.&amp;nbsp;&amp;nbsp; And while there is clearly a time and place .... </description>
			</item>
			
			<item>
				<title>Expanding Visibility for End-to-End Application Performance Management - Integrating Compuware Vantage and Cisco NAM</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1643</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1643</guid>
				<pubDate>Mon, 21 Dec 2009 00:00:00 -0700</pubDate>
				<author>Jim Frey</author>
				<description>The biggest challenge that operations teams face today is not availability of applications or the infrastructure which delivers them, but rather it is the performance of those applications. And application performance depends on many factors, includi.... </description>
			</item>
			
			<item>
				<title>Workload Automation Q1 2010 – An EMA Radar Report™</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1646</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1646</guid>
				<pubDate>Mon, 21 Dec 2009 00:00:00 -0700</pubDate>
				<author>EMA Staff</author>
				<description>&lt;em&gt;Contributing Author: Liam McGlynn&lt;/em&gt;&lt;br /&gt;&lt;br /&gt;Workload Automation (WLA), the natural maturation of Job Scheduling to enable broader IT Service Management, is not the sexiest technology in the data center, but few can argue the degree to which.... </description>
			</item>
			
			<item>
				<title>The Building Blocks for Private Cloud: Automation, Virtualization, and Cloud Service Management</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1641</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1641</guid>
				<pubDate>Fri, 18 Dec 2009 00:00:00 -0700</pubDate>
				<author>EMA Staff</author>
				<description>When most people think of virtualization, they think primarily, or at least initially, of one-off server consolidation projects. However, almost 60% of organizations also obtain long-term benefits from greatly improved flexibility and agility.&lt;br /&gt;&lt;.... </description>
			</item>
			
			<item>
				<title>Choosing the Right Enterprise Network Management Solution</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1637</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1637</guid>
				<pubDate>Thu, 17 Dec 2009 00:00:00 -0700</pubDate>
				<author>EMA Staff</author>
				<description>IT departments are charged with doing more with less. That means finding ways to work more efficiently and effectively. The right network management tools can do just that. They offer monitoring and management options that can extend the reach of a s.... </description>
			</item>
			
			<item>
				<title>Taming the Elephant: Achieving Financial Management for IT</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1635</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1635</guid>
				<pubDate>Thu, 17 Dec 2009 00:00:00 -0700</pubDate>
				<author>Lisa Erickson-Harris</author>
				<description>IT financial management (ITFM) comprises applications and best practices that help businesses control costs by illuminating the true value of their IT investments. Looking at capital and operational expenditures as well as benefits achieved, ITFM add.... </description>
			</item>
			
			<item>
				<title>Business Service Management: A Model for Business-Aligned Service Management in the 21st Century</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1632</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1632</guid>
				<pubDate>Tue, 15 Dec 2009 00:00:00 -0700</pubDate>
				<author>Dennis Drogseth</author>
				<description>One might argue that BSM&amp;rsquo;s roots go back to Service Level Management (SLM).&amp;nbsp; EMA research data (&lt;em&gt;BSM and SLM: Concepts in Transition,&lt;/em&gt; EMA, September, 2005), confirms that for most IT managers and professionals at that time, SLM and.... </description>
			</item>
			
			<item>
				<title>SIEM and DLP Together: A More Intelligent Information Risk Management Strategy</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1628</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1628</guid>
				<pubDate>Fri, 11 Dec 2009 00:00:00 -0700</pubDate>
				<author>Scott Crawford</author>
				<description>With today&amp;rsquo;s profusion of threats to sensitive information, two priorities have become paramount for IT security and risk managers: protection and control for information assets, and visibility into the real nature of threats, both internal and.... </description>
			</item>
			
			<item>
				<title>BMC’s Value Realization: How Metrics can Accelerate Real-World Initiatives in Service Management and Automation</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1621</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1621</guid>
				<pubDate>Fri, 20 Nov 2009 00:00:00 -0700</pubDate>
				<author>Dennis Drogseth</author>
				<description>This report discusses BMC&amp;rsquo;s Value Realization approach in context with EMA&amp;rsquo;s consulting and industry experience.&amp;nbsp; It includes some best practice recommendations for assessing IT Service Management and Automation&amp;nbsp; initiatives and.... </description>
			</item>
			
			<item>
				<title>Compuware, Gomez and the New Application Dynamic:  Managing Application Performance in the Internet Era</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1622</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1622</guid>
				<pubDate>Fri, 20 Nov 2009 00:00:00 -0700</pubDate>
				<author>Dennis Drogseth</author>
				<description>Application Performance Management (APM) can no longer be understood as a narrow discipline focused only on monitoring enterprise applications in a data center context.&amp;nbsp;&amp;nbsp; This is true in that APM involves detailed insights into infrastructu.... </description>
			</item>
			
			<item>
				<title>CA Introduces “Cross Enterprise Application Performance Management,” Bridging the Distributed and Mainframe Silos for APM</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1619</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1619</guid>
				<pubDate>Thu, 19 Nov 2009 00:00:00 -0700</pubDate>
				<author>Julie Craig</author>
				<description>On October 26, 2009, CA announced &amp;quot;Cross Enterprise Application Performance Management&amp;quot;, an enhanced set of integrated, mainframe-inclusive Application Performance Management (APM) solutions. Cross Enterprise APM integrates the deep monitor.... </description>
			</item>
			
			<item>
				<title>Bringing Enterprise-class Network Performance and Security Management Together using NetFlow – the Lancope StealthWatch Solution</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1618</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1618</guid>
				<pubDate>Wed, 18 Nov 2009 00:00:00 -0700</pubDate>
				<author>Jim Frey</author>
				<description>The drive towards application-aware approaches for monitoring the network infrastructure has resulted in the emergence of management data sources which can be used for multiple purposes. For instance, while there are different ends to network securit.... </description>
			</item>
			
			<item>
				<title>Website Vulnerability Assessment Q4 2009 – An EMA Radar Report™</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1617</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1617</guid>
				<pubDate>Tue, 10 Nov 2009 00:00:00 -0700</pubDate>
				<author>EMA Staff</author>
				<description>ENTERPRISE MANAGEMENT ASSOCIATES&amp;reg; (EMA&amp;trade;) coverage of Web application security products begins in the same place that most companies begin their application security capabilities, in Website Vulnerability Assessment. Website Vulnerability As.... </description>
			</item>
			
			<item>
				<title>Business-Critical Benefits of Workload Automation Solutions</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1609</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1609</guid>
				<pubDate>Mon, 09 Nov 2009 00:00:00 -0700</pubDate>
				<author>EMA Staff</author>
				<description>For those who have automated job scheduling for a given platform or, better yet, consolidated job scheduling across multiple platforms and application software suites, the benefits are obvious &amp;ndash; staffing efficiencies, error reduction, and simpl.... </description>
			</item>
			
			<item>
				<title>Combating Today’s Complex Malware with Dynamic Defenses</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1607</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1607</guid>
				<pubDate>Fri, 06 Nov 2009 00:00:00 -0700</pubDate>
				<author>Scott Crawford</author>
				<description>Today&amp;rsquo;s attacks have become increasingly sophisticated in finding ways to exploit sensitive information, wherever it is found&amp;mdash;both inside the enterprise and beyond. The sheer proportion of privacy breaches that have resulted from external.... </description>
			</item>
			
			<item>
				<title>Maximizing Resource Use by Reining in Virtualization Sprawl: How Real Users Optimize Virtual Environments with the VKernel Optimization Pack</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1603</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1603</guid>
				<pubDate>Thu, 05 Nov 2009 00:00:00 -0700</pubDate>
				<author>EMA Staff</author>
				<description>One of the main benefits of virtualization is increased flexibility and agility &amp;ndash; a key outcome for 60% of organizations, with provisioning times up to 240 times faster than traditional physical servers. However, it can also create a significan.... </description>
			</item>
			
			<item>
				<title>Reducing Operational Expense (OpEx) with Virtualization and Virtual Systems Management</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1604</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1604</guid>
				<pubDate>Thu, 05 Nov 2009 00:00:00 -0700</pubDate>
				<author>EMA Staff</author>
				<description>Virtualization clearly delivers capital expense (&amp;lsquo;CapEx&amp;rsquo;) reduction. Less obvious is how, especially with sophisticated management, virtualization also delivers significant operational expense (&amp;lsquo;OpEx&amp;rsquo;) savings. &lt;br /&gt;&lt;br /&gt;EMA.... </description>
			</item>
			
			<item>
				<title>The Benefits of Private Cloud Computing for IT Service Providers to Small and Midsized Businesses</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1599</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1599</guid>
				<pubDate>Tue, 27 Oct 2009 00:00:00 -0600</pubDate>
				<author>EMA Staff</author>
				<description>Cloud Computing has many significant advantages for SMBs, including fast deployment, reduced costs, scalability and more. Generally built on virtualization and automation, cloud computing is split into two main alternatives &amp;ndash; Public Cloud vs. P.... </description>
			</item>
			
			<item>
				<title>Top Ten Challenges Often Overlooked in Mobile Management</title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1592</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1592</guid>
				<pubDate>Thu, 22 Oct 2009 00:00:00 -0600</pubDate>
				<author>Steve Brasen</author>
				<description>A new era in workforce mobility is dawning as more and more enterprises rely on mobile devices to achieve organizational goals and drive profitability.&amp;nbsp; This has created a new set of challenges for IT management and operations tasked with suppor.... </description>
			</item>
			
			<item>
				<title>Thriving in the Ecosystem:  How Web Application Interdependencies are Transforming the Business of IT </title>
				<link>http://www.enterprisemanagement.com/research/asset.php?id=1594</link>
				<guid>http://www.enterprisemanagement.com/research/asset.php?id=1594</guid>
				<pubDate>Thu, 22 Oct 2009 00:00:00 -0600</pubDate>
				<author>Dennis Drogseth</author>
